1_ ISUZU-VC61- 6×4-Pump Truck Chassis
| Mohlala oa Koloi: | 5350THBW1 SDZY | |
|
Chassis Parameters | Chassis Dimension(L x W x H) | 1 01 30×2540×3055mm |
| Curb Weight: | 9400Kg | |
| GVW: | 35000Kg | |
| Wheelbase: | 4800+1 370mm | |
| Mofuta oa Drive: | 6x4 | |
|
Enjene | Mohlala oa Enjine: | 6WG1 -TCG52 |
| Matla a Enjine: | 309kw | |
| Ho falla: | 1 5681 di ml | |
| Matla a Lipere: | 420Pes | |
| Phetiso | Phetiso: | ZF8S2030T0 |
| Lisebelisoa tsa Forward: | 8 Speed Gear | |
| Lisebelisoa tse ka morao: | 2 Speed Gear | |
| Litulo | Setulo se ka Pele: | 2 |
|
Chassis | Bohole ba Wheel: | 21 42 limilimithara |
| Sebaka sa Lebili le ka Morao: | 1 855/1 855mm | |
| Ho emisoa ka pele / ka morao | 1 370/2590 limilimithara | |
| Meroalo ea Axle: | 9000/1 3000/1 3000kg | |
| Mokhoa/ Ho tloha Angle: | 1 7/1 8° | |
| Leaf Spring: | 8/1 0pcs | |
| Karolelano ea Axle e ka morao: | 5.571 | |
| Lithaere: | 1 1 (ho kenyeletsoa le thaere e sehiloeng) | |
| Mohlala oa Tire: | 31 5/80R22 5 20PR | |
| Bokhoni ba Tanka ea Mafura: | 400L | |
|
Tlhophiso e Tloaelehileng | 1 | Sistimi ea ho tsamaisa matla |
| 2 | Sefehla moea | |
| 3 | Tubeless Tyre | |
| 4 | ABS | |
| 5 | Betri ea Tlhokomelo ea Mahala | |
| 6 | Lock e Bohareng | |
| 7 | Fesetere ea Matla | |
| 8 | Ho khanna Data Recorder | |
| 1 | Front Chrome Kit | |
| 2 | Aluminium alloy rim | |
| 3 | Tanka ea khase ea aluminium alloy | |
| 4 | Pente ea tšepe ea cab | |
| 5 | Senotlolo se hole | |
| Tlhophiso ea boikhethelo: | 6 | Hydraulic retarder |
| 7 | Kamore ea ho Suspension Air | |
| 8 | Air suspension Seat |
Lintlha: Litlhaloso tse kaholimo ke tsa litšupiso, lintlha life kapa life tse hlokahalang, kapa litlhoko tse ikhethang, li ka buisanoa ka nepo.
Senepe sa Tšupiso:





