Teraka ea FOTON ea 420hp
| Kakaretso | Mosebetsi | TEREKA TEREKA |
| Mokhoa oa ho khanna | 6x4 | |
| Boemo ba lebili la setere | Letsoho le letšehali | |
| Sethala | TX | |
| Maemo a mosebetsi | Mofuta o tloaelehileng | |
| Mohlala oa koloi | BJ4253 | |
| Mohloli oa Nomoro. | BJ4253SMFKB-1 | |
| Feletseng litekanyo parameter | bolelele(mm) | 7000 |
| bophara(mm) | 2495 | |
| bophahamo(mm) | 2960 | |
| bolelele (mm) ba chassis | - | |
| bophara(mm) chassis | - | |
| bophahamo(mm) chassis | - | |
| Hata (ka pele)(mm) | 2005 | |
| hatakela (ka morao) (mm) | 1800 | |
| Phethahatso e felletseng ea boima ba koloi | Boima ba teraka (kg) | 9500 |
| Boima ba boima ba moralo(kg) | 15305 | |
| GVW(moralo) (kg) | 25000 | |
| GCW(moralo) (kg) | 49000 | |
| GCW(sebaka sa sebele) (ton) | 49-75 | |
| Paramethara e felletseng ea tšebetso ea koloi | Lebelo le phahameng (km/h) | 92 |
| Bophahamo ba ho hloa, % (mojaro o felletseng) | 29 | |
| Tekesi | Mofuta oa 'mele | ETX-2490 marulelo a bataletseng |
| Nomoro e tsamaisang | 3 | |
| Enjene | Mohlala oa Enjene | WD618.42Q |
| Mofuta oa Enjine | In-line, li-cylinder tse tšeletseng, pholiso ea metsi, li-stroke tse 'nè, DI, turbo-charging, inter-cooling, enjene ea diesel. | |
| Ho falla (L) | 11.596 | |
| Matla a maholo (ps/rpm) | 420(2200) (309KW) | |
| Torque e kholo (Nm/rpm) | 1600(1300-1600) | |
| Engine Brand | WEI CHAI | |
| Emission | Euro II | |
| Clutch | Mofuta oa Clutch | Mofuta oa hula |
| Bophara ba poleiti | φ430 | |
| Gearbox | Mohlala oa Gearbox | 12JSD180TA |
| Letšoao la Gearbox | POTLAKO | |
| Brake | Brake ea tšebeletso | Li-circuits tse peli tsa pneumatic brake |
| Brake ea ho paka | Brake e khaoletsang moea oa selemo e bokellang matla | |
| Brake e thusang | Enjene exhaust brake | |
| Ho fanyeha | Ho emisoa ka pele / selemo sa lekhasi palo | Lekhasi la makhasi a longitudinal le nang le lisebelisoa tse peli tse sebetsang tsa telescopic le anti-roll bar /9 |
| Ho emisoa ka morao / selemo sa lekhasi palo | Lekhasi la nako e telele le leka-lekaneng Suspension /12 | |
| Ase e ka pele | Ekese e ka pele E lekantsoe mojaro | 6.5T |
| Mofuta oa Brake oa pele oa axle | mariki a moropa | |
| Ase e ka morao | Mohlala oa li-axle tse ka morao | 13T phokotso habeli |
| Mofuta oa ntlo ea axle | Selepe sa ho lahla | |
| Rerated load/gear ratio | 13T/4.8 | |
| Mofuta oa Brake oa axle e ka morao | mariki a moropa | |
| Tyre | Mohlala | 13R22.5 |
| Bongata | 10+1 | |
| Foreimi | Bophara ba kantle (mm) | Pele 900, morao 780 |
| Sefapano sa likhoele (mm) | 243/286X80X(8+5) | |
| Lisebelisoa tsa ho tsamaisa | Mokhoa oa ho tsamaisa lisebelisoa | AM90H-S |
| Tanka ea mafura | Tanka ea mafura Cubage le thepa | 600L+300L Alumimum |
| Sistimi ea motlakase | Matla a lekantsoeng | 24V |
| Betri | 2x12V-165Ah | |
| Lebili la bohlano | 3.5inch (90#) | |
| Sebopeho sa sehlahisoa | Heater, Manual monyako le fensetere, Adjustable steering wheel, Power steering, Airbag seat, Cab manual turning, Four-point Semi-floating cab, Manual-view mirror lift lift, sethala sa ho tsamaea, MP3+Radio+USB, AC Bumper e ka pele le tšireletso ea mabone | |






