Sinotruk Howo Fire Truck
1 Forward Control menyako e mene e kopantseng cab ea tsohle tšepe foreime tjheseletsa uni-'mele kaho.2 batho ba ka pele mola le 4 ka morao mola.Litulo tse ka morao li na le lisebelisoa tse 4 tsa ho hema le lisebelisoa tse sireletsang tse emisitsoeng.Litšitiso tsa polokeho li ka ba bolelele ba 1.2m ka pele.
2 PTO
Mofuta: Mofuta oa sandwich
Ts'ebetso: valve ea makenete, taolo ea moea le boemo ba taolo li ho dash board ka har'a cab e nang le mabone a bonts'ang ho bonts'a boitlamo le ho ikarola ha PTO.
Mokhoa oa ho tlotsa: ho tlotsa ka metsi
3 Kamore ea polokelo le kamore ea pompo
Masapo a mantlha ke a lisebelisoa tsa tšepe, 'me sethala sa lisebelisoa ke sa likarolo tsa Luminal alloy.Lipoleiti tse ka hare li entsoe ka poleiti ea aluminium ea 1.5mm alloy checkered plate 'me ka hare ke poleiti ea aluminium ea 2.5mm alloy checkered plate.
Boima bo bobebe, bo bonolo ebile bo sebetsa, bo bolokehile ebile bo ts'epahala, jj.
Moralo o majabajaba ka kakaretso, li-curve tse bonolo, mabone a matle a kopantsoeng ka pele, a u fa tšusumetso e matla ea pono.
Li-vans li sebelisoa haholo ho tsamaisa mefuta e fapaneng ea thepa, 'me li sebetsa lifemeng tse kholo, mabenkele a maholo le batho ka bomong.
Boholo (mm) | ||||
Mohlala oa Koloi | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | |
Cabwidth | 1760 | 1880 | 1880 | |
L1 Wheelbase | 3360 | 3360 | 3600 | |
L2Front overhang | 1160 | 1160 | 1160 | |
L4 e ka morao | 1375 | 1375 | 1835 | |
Tsela ea B1 Frontwheel | 1605 | 1605 | 1605 | |
B3 pina ea mabili a ka morao | 1540 | 1540 | 1540 | |
L Bolelele ba chassis | 5895 | 5895 | 6410 | |
B2 bophara ba chassis | 1970 | 1980 | 1980 | |
H1 Chassis bophahamo ntle le mohatelli oa moea | 2350 | 2350 | 2350 | |
Bolelele ka kakaretso le lebokose la thepa | 5995 | 5995 | 6595 | |
Ka bophara bophara le lebokose la thepa | 1970/2000 | 1980/2000/2150 | 2000/2150 | |
Bophahamo ka kakaretso le lebokose la thepa | 2450 | 2450 | 2450 | |
H2Frame bophahamo | - e imetsoeng | 702 | 702 | 702 |
Boima (kg) | |||
Boima ba koloi (GVW) | 5495 | 5495 | 5495 |
kerbweight e felletseng ea koloi | 2400 | 2430 | 2440 |
Chassis kerbweight | 2155 | 2165 | 2175 |
SINOTRUK HOWO 6×4 TRUCK YA MOLEMO | |
Enjene | WD615.47, 371hp, EURO II, |
Gearbox | HW19710 (10 F & 2 R) |
Axle e ka Pele | HF9 drum brake, li-axle tse ka pele tsa lithane tse 9 |
Li-axle tse ka morao | HC16 |
Lithaere | 12.00R20, ka thaere e le 'ngoe feela |
Khabin | Kamore ea mela e 'meli, e nang le A/C, bapalami ba 6 ho kenyeletsoa le mokhanni |
Bokhoni ba tanka ea metsi | 12cbm |
Pompo ea metsi e lekantsoe phallo ea 100L/S, khatello ea 1.0Mpa | |
Mollo oa mollo (Cannon ea Metsi) e phallang 100L / S, e fapaneng ≥90m | |
Sistimi ea lipeipi e kenyelletsa peipi e monyang Metsi, peipi ea ente ea metsi, peipi e ntšang metsi, peipi ea ho ntša metsi, peipi ea metsi a pholileng le phaephe ea ho putlama. | |
Ka phaposi ea lisebelisoa le kamore ea pompo.Lisebelisoa tse kang hose ea mollo le karohano ea metsi li teng ka phaposing. | |
Ka mabone le sistimi ea temoso, lebone la temoso la amber. | |
Mmala | khubelu |