feme ea terekere-12
Litlhaloso
| Mohlala | TB | ||
| Matla a pere | 60 | 70 | 80 |
| Lebili la ho khanna | 4 ×4(4x2) | ||
| Bophahamo(L*W*H)mm | 3900×1700×2500 | ||
| Boima ba 'mele(kg) | 2700 | ||
| Lebili le ka pele(mm | 1265 | ||
| Lebili le ka Morao(mm) | 1312,1376,1408,1496 kapa 1300-1500 e ka fetoloang | ||
| wheel Base(mm) | 2072(2070) | ||
| Min Land Clearance(mm) | 410(425) | ||
| Li-gear shifts | 12F+12R | ||
| Boholo ba Tire | 8.3-20/ 14.9-28 | ||
| Enjene tlhaloso | |||
| Brand | WEICHAI/YTO/JD/LD/QC | ||
| Mofuta | metsi a pholileng, Vertical, 4 stroke le Direct ente | ||
| Rated Power(kW) | 44.1 | 51.5 | 58.8 |
| Rerated Revolution(r/min) | 2400 | ||
| Tsela ea ho Qala | Motlakase o qala | ||
| Phetiso | 4 × 3 ×(1+1)Shift | ||
| Clutch | chip e le 'ngoe, khohlano e ommeng e sa fetoheng, clutch e habeli | ||
| PTO Lebelo | 6 Spline 540/760 | ||






