feme ea terekere-4
Litlhaloso
| Mohlala | NBS | NBB | |||
| Matla a pere | 35 | 45 | 50 | 60 | 70 |
| Lebili la ho khanna | 4 ×4(4x2) | ||||
| Bophahamo(L*W*H)mm | 3790×1590×2035 | 3790×1620×2130 | |||
| Boima ba 'mele(kg) | 1970-2105 | 2120-2210 | |||
| Lebili le ka pele(mm) | 1300 | ||||
| Lebili le ka Morao(mm) | 1300,1400,1500 e ka fetolehang | ||||
| wheel Base(mm) | 2105(1970) | 2035(2030) | |||
| Min Land Clearance(mm) | 300(350) | 345(380) | |||
| Li-gear shifts | 8F+2R | ||||
| Boholo ba Tire | 1 1.2-24/6.50-16 (5.50 16) | 11.2-28/7.50-16(/6.00-16) | |||
| Rated Power(kW) | 25.7 | 33. 1 | 36.7 | 44. 1 | 51.5 |
| Enjene tlhaloso | |||||
| Brand | XC / JD / LD / WEICHAI | ||||
| Mofuta | metsi a pholileng, a otlolohileng, 4 stroke le ente e tobileng | ||||
| Rerated Revolution(r/min) | 2300/2400 | ||||
| Tsela ea ho Qala | Motlakase o qala | ||||
| Phetiso | (4+1) × 2 lichifi | ||||
| Clutch | khohlano e le 'ngoe, e omeletseng e sa feleng, clutch e habeli | ||||
| PTO | 6 Spline 540/720 | ||||







