feme ea terekere-7
Litlhaloso
| Mohlala | TF | |||||
| Matla a pere | 130 | 140 | 150 | 160 | 180 | |
| Lebili Drive | 4 ×4 | |||||
| Bophahamo(L*W*H)mm | 5060×2345×2940 | |||||
| Boima ba 'mele(kg) | 5700 | |||||
| Lebili le ka pele(mm) | 1784,1792,1912,1954,2074,2082,2202 | |||||
| Lebili le ka Morao(mm) | 1650~2285 | 1620~2420 | ||||
| wheel Base(mm) | 2582 | |||||
| Min Land Clearance(mm | 480(Axle e ka pele) | |||||
| Li-gear shifts | 16F+8R | |||||
| Boholo ba Tire | 14.9-26/ 18.4-38 | |||||
| Enjene Tlhaloso | ||||||
| Brand | YTO / WEICHAI | |||||
| Mofuta | metsi a pholileng, Vertical, 4 stroke le Direct ente | |||||
| Rated Power(kW) | 95.6 | 102.9 | 1 10.3 | 1 17.6 | 132.4 | |
| Rerated Revolution(r/min) | 2200/2300/2400 | |||||
| Tsela ea ho Qala | Motlakase Qala | |||||
| Phetiso | 4 ×(2+1)×2 chenchana | |||||
| Clutch | Khohlano e omileng le clutch ea mekhahlelo e habeli, ts'ebetso e arohaneng | |||||
| PTO Lebelo | 6 spline 540/760 kapa 760/850 kapa 760/ 1000 | |||||







